<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Hissey Kientz LLP</title>
	<atom:link href="http://www.hkllp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hkllp.com</link>
	<description>Product Liability Law Firm &#124; Attorneys, Lawyers &#124; Mesothelioma, Zoloft, DePuy, Yaz and Yasmin, Actos</description>
	<lastBuildDate>Tue, 15 May 2012 19:47:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Actos linked to higher bladder cancer risk, health agency says</title>
		<link>http://www.hkllp.com/actos-linked-to-higher-bladder-cancer-risk-health-agency-says/</link>
		<comments>http://www.hkllp.com/actos-linked-to-higher-bladder-cancer-risk-health-agency-says/#comments</comments>
		<pubDate>Fri, 04 May 2012 21:13:25 +0000</pubDate>
		<dc:creator>Hissey Kientz, LLP</dc:creator>
				<category><![CDATA[Actos]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://www.hkllp.com/?p=4972</guid>
		<description><![CDATA[<p>Health Canada—the country’s health regulator—has issued a statement warning that patients who used the type II diabetes drug Actos for more than one year are at an increased risk of bladder cancer. The agency is requiring manufacturer Takeda Pharmaceuticals to &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Health Canada—the country’s health regulator—has issued a statement warning that patients who used the type II diabetes drug Actos for more than one year are at an increased risk of bladder cancer. The agency is requiring manufacturer Takeda Pharmaceuticals to immediately update the drug’s label to reflect the increased risk.<span id="more-4972"></span></p>
<p>HC issued the warning after data from a 10-year study linked Actos to cancer a little more than half way into the study. In addition to adding the warning, the providence of Ontario placed the drug on the “exceptional access” list, requiring doctors to receive approval before prescribing the drug.</p>
<p>Actos was originally considered to be the safer sister drug of Avandia, which was largely discontinued after being linked to heart disease. However, the Food and Drug Administration issued a warning that Actos could increase a patient’s risk of bladder cancer by up to 40%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hkllp.com/actos-linked-to-higher-bladder-cancer-risk-health-agency-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bayer to pay $110 million in Yasmin and Yaz lawsuit settlements</title>
		<link>http://www.hkllp.com/bayer-to-pay-110-million-in-yasmin-and-yaz-lawsuit-settlements/</link>
		<comments>http://www.hkllp.com/bayer-to-pay-110-million-in-yasmin-and-yaz-lawsuit-settlements/#comments</comments>
		<pubDate>Tue, 01 May 2012 21:11:07 +0000</pubDate>
		<dc:creator>Hissey Kientz, LLP</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Yaz and Yasmin]]></category>
		<guid isPermaLink="false">http://www.hkllp.com/?p=4970</guid>
		<description><![CDATA[<p>The manufacturer of Yaz and Yasmin will pay more than $110 million to settle nearly 500 lawsuits alleging that Yasmin caused blood clots in patients who used the drug. Bayer Pharmaceuticals is facing more than 11,000 Yasmin and Yaz lawsuits, &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The manufacturer of Yaz and Yasmin will pay more than $110 million to settle nearly 500 lawsuits alleging that Yasmin caused blood clots in patients who used the drug. Bayer Pharmaceuticals is facing more than 11,000 Yasmin and Yaz lawsuits, according to a recent filing by the company.<span id="more-4970"></span></p>
<p>The settlement comes only a few days after the Food and Drug Administration ordered Bayer to add a warning about the increased risk of potentially fatal blood clots to the labels of Yaz and Yasmin. Researchers have found that an artificial hormone in the birth control pills known as drospirenone may triple the risk of blood clots among women who use drugs such as Yaz or Yasmin.</p>
<p>The FDA compiled an expert panel to make a recommendation on the safety and efficacy of Yaz and Yasmin in 2011. The panel reviewed several reports that found the birth control pills could cause deep vein thrombosis (DVT), pulmonary embolism (PE), heart attack or stroke. The panel voted 21-5 to add the blood clot warning to Yaz and Yasmin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hkllp.com/bayer-to-pay-110-million-in-yasmin-and-yaz-lawsuit-settlements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA to assemble expert panel review of metal-on-metal hip implants</title>
		<link>http://www.hkllp.com/fda-to-assemble-expert-panel-review-of-metal-on-metal-hip-implants/</link>
		<comments>http://www.hkllp.com/fda-to-assemble-expert-panel-review-of-metal-on-metal-hip-implants/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 21:09:48 +0000</pubDate>
		<dc:creator>Hissey Kientz, LLP</dc:creator>
				<category><![CDATA[DePuy Hip Replacements]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://www.hkllp.com/?p=4968</guid>
		<description><![CDATA[<p>The Food and Drug Administration announced plans to hold a two-day expert panel review of metal-on-metal hip implants, including the DePuy ASR hip replacement. The panel will consist of doctors and researchers who have worked closely with all-metal devices.<span id="more-4968"></span></p>
<p>The &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The Food and Drug Administration announced plans to hold a two-day expert panel review of metal-on-metal hip implants, including the DePuy ASR hip replacement. The panel will consist of doctors and researchers who have worked closely with all-metal devices.<span id="more-4968"></span></p>
<p>The expert review comes more than a year after two of the most widely-used metal-on-metal hip devices—Johnson &amp; Johnson’s DePuy ASR XL Acetabular System and ASR Hip Resurfacing System—were recalled amid concerns that they have higher than expected failure rates. About 13% of patients who receive the device require surgery to fix problems within the first five years.</p>
<p>The panel’s recommendation could lead to new FDA regulations for testing medical devices before they are released. The ASR hip implants were released without going through clinical trials. Johnson &amp; Johnson now faces thousands of DePuy lawsuits alleging that the device failed and caused significant injuries, including broken bones and tissue damage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hkllp.com/fda-to-assemble-expert-panel-review-of-metal-on-metal-hip-implants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturer sold transvaginal mesh device without FDA approval</title>
		<link>http://www.hkllp.com/manufacturer-sold-transvaginal-mesh-device-without-fda-approval/</link>
		<comments>http://www.hkllp.com/manufacturer-sold-transvaginal-mesh-device-without-fda-approval/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 21:08:41 +0000</pubDate>
		<dc:creator>Hissey Kientz, LLP</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Transvaginal Mesh Patch]]></category>
		<guid isPermaLink="false">http://www.hkllp.com/?p=4966</guid>
		<description><![CDATA[<p>Recent lawsuits have alleged that Johnson &#38; Johnson manufactured and sold a transvaginal mesh device without first receiving approval from the Food and Drug Administration. Lawyers in these lawsuits allege that the company sold the Gynecare Prolift device as early &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Recent lawsuits have alleged that Johnson &amp; Johnson manufactured and sold a transvaginal mesh device without first receiving approval from the Food and Drug Administration. Lawyers in these lawsuits allege that the company sold the Gynecare Prolift device as early as 2005, though the FDA did not approve the device until 2008.<span id="more-4966"></span></p>
<p>The FDA has said that it did not know Johnson &amp; Johnson was selling the Prolift until it submitted a new device, the Prolift M+, for approval in 2007. The company argued the Prolift M+ was exempt from human testing because it was so similar to the earlier Prolift model.</p>
<p>More than 500 transvaginal mesh lawsuits have been filed by patients with a Prolift device alleging that the device was defective and led to injuries. Women in the lawsuits have alleged that they experienced side effects from the device, such as extreme pain, limited mobility and organ prolapse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hkllp.com/manufacturer-sold-transvaginal-mesh-device-without-fda-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prominent cardiologist voices concerns over Crestor diabetes danger</title>
		<link>http://www.hkllp.com/prominent-cardiologist-voices-concerns-over-crestor-diabetes-danger/</link>
		<comments>http://www.hkllp.com/prominent-cardiologist-voices-concerns-over-crestor-diabetes-danger/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 21:07:36 +0000</pubDate>
		<dc:creator>Hissey Kientz, LLP</dc:creator>
				<category><![CDATA[Crestor]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://www.hkllp.com/?p=4964</guid>
		<description><![CDATA[<p>Top cardiologist and professor Eric Topol has warned patients and doctors of a sharp increase in the risk of type II diabetes linked to the widespread use of Crestor and other statins. Topol argued in a <em>New York Times</em> op-ed &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Top cardiologist and professor Eric Topol has warned patients and doctors of a sharp increase in the risk of type II diabetes linked to the widespread use of Crestor and other statins. Topol argued in a <em>New York Times</em> op-ed that the benefit-to-risk ratio is too narrow for patients who do not have a history of heart problems to take Crestor.<span id="more-4964"></span></p>
<p>One out of every 200 patients who takes Crestor will develop type II diabetes, according to recent data reviewed by the Food and Drug Administration. Topol argues that this risk should lead patients to consider reducing dosage of statins such as Crestor or stopping use completely.</p>
<p>The FDA added the increased risk of diabetes—along with possible memory loss—to Crestor’s warning label, a change Topol called “long overdue.” In addition to diabetes and memory loss, Crestor has been linked to an increased risk of cardiomyopathy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hkllp.com/prominent-cardiologist-voices-concerns-over-crestor-diabetes-danger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mesothelioma death toll rises to 141 at British factory</title>
		<link>http://www.hkllp.com/mesothelioma-death-toll-rises-to-141-at-british-factory/</link>
		<comments>http://www.hkllp.com/mesothelioma-death-toll-rises-to-141-at-british-factory/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 21:06:34 +0000</pubDate>
		<dc:creator>Hissey Kientz, LLP</dc:creator>
				<category><![CDATA[Mesothelioma and Asbestos]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://www.hkllp.com/?p=4962</guid>
		<description><![CDATA[<p>At least 141 former employees of the British York Carriageworks have died from mesothelioma, according to former trade union official Paul Cooper. The estimate could actually be higher, says Cooper, because it only includes workers who stayed in York, England &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>At least 141 former employees of the British York Carriageworks have died from mesothelioma, according to former trade union official Paul Cooper. The estimate could actually be higher, says Cooper, because it only includes workers who stayed in York, England after they stopped working at the factory and who received a mesothelioma diagnosis.<span id="more-4962"></span></p>
<p>The latest victim was Arnie Gomersall, who died at age 64 after manufacturing railway carriages that contained asbestos for more than 33 years. Gomersall stated that he knew of at least 20 of his friends who died after developing mesothelioma related to asbestos exposure. Cooper believes that the number of asbestos-related deaths at the factory will continue to rise in the coming years.</p>
<p>Asbestos is a carcinogenic material used heavily in construction from the 1940s through the 1970s, and workplace asbestos exposure affects thousands of workers every year. When disturbed, the material releases fibers which, when inhaled, can lodge in the lungs and lead to several severe diseases, including asbestosis and mesothelioma.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hkllp.com/mesothelioma-death-toll-rises-to-141-at-british-factory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>States investigate Abbott for possible illegal Depakote marketing</title>
		<link>http://www.hkllp.com/states-investigate-abbott-for-possible-illegal-depakote-marketing/</link>
		<comments>http://www.hkllp.com/states-investigate-abbott-for-possible-illegal-depakote-marketing/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 21:04:26 +0000</pubDate>
		<dc:creator>Hissey Kientz, LLP</dc:creator>
				<category><![CDATA[Depakote]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://www.hkllp.com/?p=4960</guid>
		<description><![CDATA[<p>Attorneys general from eight states have formed a committee to investigate potentially illegal marketing practices by the manufacturer of the anti-epileptic drug Depakote. The states involved—Texas, Florida, Illinois, Ohio, North Carolina, South Carolina, Oregon, and Pennsylvania—believe Abbott Laboratories may have &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Attorneys general from eight states have formed a committee to investigate potentially illegal marketing practices by the manufacturer of the anti-epileptic drug Depakote. The states involved—Texas, Florida, Illinois, Ohio, North Carolina, South Carolina, Oregon, and Pennsylvania—believe Abbott Laboratories may have violated state consumer protection laws by illegally marketing the drug for unapproved uses.<span id="more-4960"></span></p>
<p>Depakote has been linked to an increased risk of severe birth defects by significant margins among women who take the drug during pregnancy. The states allege that although Depakote has only been approved to treat epilepsy, migraine headaches and manic episodes, Abbott promoted the drug for unapproved uses.</p>
<p>The U.S. Justice Department has also filed a lawsuit against Abbott alleging that the company illegally promoted the drug. Four Depakote lawsuits were also filed by Abbott employees between 2007 and 2010 alleging that the company promoted the drug for unapproved uses. Abbott has set aside more than $1.5 billion to settle the claims.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hkllp.com/states-investigate-abbott-for-possible-illegal-depakote-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J&amp;J ordered to pay $1.1 billion in Risperdal lawsuit</title>
		<link>http://www.hkllp.com/jj-ordered-to-pay-1-1-billion-in-risperdal-lawsuit/</link>
		<comments>http://www.hkllp.com/jj-ordered-to-pay-1-1-billion-in-risperdal-lawsuit/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 20:59:08 +0000</pubDate>
		<dc:creator>Hissey Kientz, LLP</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Risperdal]]></category>
		<guid isPermaLink="false">http://www.hkllp.com/?p=4942</guid>
		<description><![CDATA[<p>Johnson &#38; Johnson has been ordered to pay $1.1 billion concerning claims by the state of Arkansas that the company hid the health risks of the antipsychotic drug Risperdal from doctors and patients. The verdict is the drug company’s third &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Johnson &amp; Johnson has been ordered to pay $1.1 billion concerning claims by the state of Arkansas that the company hid the health risks of the antipsychotic drug Risperdal from doctors and patients. The verdict is the drug company’s third consecutive loss in Risperdal lawsuits in state courts regarding the marketing of the drug.<span id="more-4942"></span></p>
<p>Arkansas accused Johnson &amp; Johnson of concealing the side effects of Risperdal, which can include extreme weight gain, high blood sugar and diabetes. The company was also accused of misleading the state’s Medicare program, causing it to overpay for Risperdal prescriptions.</p>
<p>Previous lawsuits filed by the states of Louisiana and South Carolina results in respective penalties of $258 million and $327 million levied against the company, as well as a settlement of $158 million in Texas. The U.S. Justice Department has also demanded that Johnson &amp; Johnson pay $1.8 billion to resolve additional claims filed over Risperdal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hkllp.com/jj-ordered-to-pay-1-1-billion-in-risperdal-lawsuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA&#8217;s Yasmin and Yaz Blood Clots Warning is a Victory for Consumers, says Hissey Kientz, LLP</title>
		<link>http://www.hkllp.com/fdas-yasmin-and-yaz-blood-clots-warning-is-a-victory-for-consumers-says-hissey-kientz-llp/</link>
		<comments>http://www.hkllp.com/fdas-yasmin-and-yaz-blood-clots-warning-is-a-victory-for-consumers-says-hissey-kientz-llp/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 20:17:10 +0000</pubDate>
		<dc:creator>Hissey Kientz, LLP</dc:creator>
				<category><![CDATA[HK in the News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Yaz and Yasmin]]></category>
		<guid isPermaLink="false">http://www.hkllp.com/?p=4943</guid>
		<description><![CDATA[<p>The Food and Drug Administration’s decision to strengthen warnings about the risk of blood clots from using Yaz and Yasmin is a victory for consumers, says the law firm of Hissey Kientz, LLP. On April 10, 2012, the FDA announced &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The Food and Drug Administration’s decision to strengthen warnings about the risk of blood clots from using Yaz and Yasmin is a victory for consumers, says the law firm of Hissey Kientz, LLP. On April 10, 2012, the FDA announced that it would add stronger warning labels to Yaz, Yasmin and similar birth control pills about the risk of blood clots these drugs can cause.<span id="more-4943"></span></p>
<p>Yaz and Yasmin contain a type of hormone known as drospirenone (DRSP), which is also found in the drugs Beyaz, Ocella and Loryna. Studies have found that patients taking birth control pills containing DRSP may be up to three times more likely to develop blood clots than users of another birth control brand.</p>
<p>“Evidence has been mounting for years that birth control pills containing drospirenone such as Yaz and Yasmin increase a woman’s risk of blood clots,” says attorney Kathleen McGinn of Hissey Kientz, LLP. “The FDA’s decision to add strong blood clot warnings to these drugs confirms suspicions about the dangers of Yaz and Yasmin compared to other birth control pills.”</p>
<p>The FDA’s warning about Yaz and Yasmin follows the recommendation of an advisory committee, which met in December 2011 to assess the health risks of birth control pills containing DRSP. Based on studies of the blood clot risks of these drugs, the committee voted to recommend stronger warning labels for DRSP birth control pills, including Yaz and Yasmin. This increased blood clot risk could place Yaz and Yasmin users in danger of other serious side effects, including deep vein thrombosis (DVTs), pulmonary embolism (PE), stroke or heart attack.</p>
<p>In 2009, Bayer Pharmaceuticals, the manufacturer of Yaz and Yasmin, was forced to run a $20 million ad campaign after the FDA accused the company of airing a misleading series of television commercials for Yaz. The agency cited Bayer for promoting Yaz for conditions it was not approved by the FDA to treat and for downplaying the risk of side effects associated with the drug.</p>
<p>More than 10,000 Yasmin and Yaz lawsuits have been filed on behalf of patients who suffered blood clots or other injuries after using the birth control pills. At least four class action lawsuits have also been filed on behalf of Yaz or Yasmin users in the U.S. and Canada. Although settlements have been reached in some of these cases, patients who were injured after taking Yaz or Yasmin may still be eligible to file a lawsuit.</p>
<p>If you or a loved one used Yaz, Yasmin or other birth control pills containing DRSP and suffered blood clot-related injuries, you may be eligible to file a lawsuit. To find out if you qualify, contact the lawyers at Hissey Kientz, LLP by calling us toll-free at 1-866-275-4454, or by email at info@hkllp.com.</p>
<p>For more information about the side effects of Yaz and Yasmin, visit our online information resource at: <a href="http://www.yasminyazsideeffectslawyers.com/" target="_blank">http://www.yasminyazsideeffectslawyers.com/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hkllp.com/fdas-yasmin-and-yaz-blood-clots-warning-is-a-victory-for-consumers-says-hissey-kientz-llp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judge’s ruling on Texas damage caps limits plaintiffs’ rights</title>
		<link>http://www.hkllp.com/judges-ruling-on-texas-damage-caps-limits-plaintiffs-rights/</link>
		<comments>http://www.hkllp.com/judges-ruling-on-texas-damage-caps-limits-plaintiffs-rights/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 14:43:35 +0000</pubDate>
		<dc:creator>Hissey Kientz, LLP</dc:creator>
				<category><![CDATA[Damages Caps]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://www.hkllp.com/?p=4940</guid>
		<description><![CDATA[<p>A federal judge in Texas has upheld a 2010 recommendation that limits the amount of money for non-economic damages that can be awarded to plaintiffs in medical malpractice lawsuits. The 2003 Texas law—a controversial form of tort reform called damage &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>A federal judge in Texas has upheld a 2010 recommendation that limits the amount of money for non-economic damages that can be awarded to plaintiffs in medical malpractice lawsuits. The 2003 Texas law—a controversial form of tort reform called damage caps—limits the amount of money a plaintiff can be awarded for pain and suffering, distress and loss of life at $250,000.<span id="more-4940"></span></p>
<p>Judge Rodney Gilstrap issued a one-page ruling in which he accepted a previous magistrate judge’s recommendation that the law be ruled constitutional. Trial lawyers and malpractice patients argued that the law unconstitutionally takes away the right of a judge to award plaintiffs based on the merits of the case.</p>
<p>The 2003 law was passed with the goal of lowering medical insurance costs and improving access to healthcare by attracting more doctors to the state. Results have been mixed. More doctors practice in Texas because of their reduced insurance rates, but Texans insurance costs have risen to more than $650 more than the average American family.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hkllp.com/judges-ruling-on-texas-damage-caps-limits-plaintiffs-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

